


|
|


The PT−120 is a twisted pair receiver for computer graphics video signals. It converts a twisted pair signal from a PT−110 transmitter (or other compatible Kramer transmitter) to a computer graphics signal.
| INPUT: | 1 RJ−45 connector. |
| OUTPUT: | 1 VGA/UXGA on a 15−pin HD connector. |
| MAX. OUTPUT LEVEL: | 1.5Vpp. |
| MAX. RESOLUTION: | WUXGA & 1080p. |
| DIFF. GAIN: | 2.9% (worst case). |
| DIFF. PHASE: | 0.3Deg (worst case). |
| K-FACTOR: | <0.05%. |
| S/N RATIO: | 69dB (worst case). |
| CONTROLS: | –7.7dB to +3.1dB, 130m (level); 0dB to +25dB, (EQ.) @50MHz. |
| COUPLING: | DC. |
| POWER SOURCE: | 12V DC, 175mA. |
| DIMENSIONS: | 6cm x 6.5cm x 2.5cm (2.36" x 2.56" x 1") W, D, H. |
| WEIGHT: | 0.14kg (0.31lbs) approx. |
| ACCESSORIES: | Power supply. |
| OPTIONS: | RK−4PT 19" rack adapter. |
|
|||
| £50 - £100 based on total value |
|
| £4.16 ex vat |
|
| £4.16 ex vat |
|
| £4.16 ex vat |
|
|
|
|
|
|
|
Copyright 2005-2013 Production Gear Ltd : Company No. 5576712 : VAT Reg. 872534510